Financial reports
| 2026 | |||
| Report | Presentation | Webcast | |
Idun interim report January – March 2026 30 Apr 2026 | Idun interim report January – March 2026 | Idun Industrier 2026 Q1 | Presentation Q1 2026 |
| 2025 | |||
| Report | Presentation | Webcast | |
Idun Annual Report 2025 26 Mar 2026 | Idun Annual Report 2025 | ||
Idun year-end report January – December 2025 04 Mar 2026 | Idun year-end report 2025 | Idun Industrier 2025 Q4 | Presentation Q4 2025 |
Idun interim report January – September 2025 24 Oct 2025 | Idun interim report January – September 2025 | Idun Industrier 2025 Q3 | Presentation Q3 2025 |
Idun delårsrapport januari – juni 2025 19 Aug 2025 | Idun delårsrapport januari – juni 2025 | Idun Industrier 2025 Q2 | Sändning Q2 2025 |
Idun delårsrapport januari – mars 2025 25 Apr 2025 | Idun delårsrapport januari – mars 2025 | Idun Industrier 2025 Q1 | Sändning Q1 2025 |
| 2024 | |||
| Report | Presentation | Webcast | |
Idun årsredovisning 2024 26 Mar 2025 | Idun arsredovisning 2024 | ||
Idun bokslutskommuniké januari – december 2024 05 Mar 2025 | Idun bokslutskommuniké 2024 | ||
Idun delårsrapport januari – september 2024 05 Nov 2024 | Idun delårsrapport januari – september 2024 | ||
Delårsrapport januari – juni 2024 20 Aug 2024 | Idun delårsrapport januari – juni 2024 | ||
Idun delårsrapport januari – mars 2024 03 May 2024 | Idun delårsrapport januari – mars 2024 | ||
| 2023 | |||
| Report | Presentation | Webcast | |
Idun årsredovisning 2023 28 Mar 2024 | Idun arsredovisning 2023 | ||
Idun bokslutskommuniké januari – december 2023 06 Mar 2024 | Idun bokslutskommuniké 2023 | ||
Idun delårsrapport januari – september 2023 10 Nov 2023 | Idun delårsrapport januari – september 2023 | ||
Idun delårsrapport januari – juni 2023 30 Aug 2023 | Idun delårsrapport januari – juni 2023 | ||
Idun delårsrapport januari – mars 2023 11 May 2023 | Idun Delårsrapport Januari – Mars 2023 | ||
| 2022 | |||
| Report | Presentation | Webcast | |
Idun årsredovisning 2022 24 Mar 2023 | idun-arsredovisning-2022 | ||
Idun bokslutskommuniké januari – december 2022 03 Mar 2023 | Idun bokslutskommuniké 2022 | ||
Idun delårsrapport januari – september 2022 11 Nov 2022 | Idun delårsrapport januari – september 2022 | ||
Idun delårsrapport januari – juni 2022 30 Aug 2022 | Idun delårsrapport januari – juni 2022 | ||
Idun delårsrapport januari – mars 2022 11 May 2022 | Idun delårsrapport januari - mars 2022 | ||
| 2021 | |||
| Report | Presentation | Webcast | |
Idun årsredovisning 2021 18 Mar 2022 | Idun Årsredovisning 2021 | ||
Bokslutskommuniké januari – december 2021 04 Mar 2022 | Idun Bokslutskommuniké 2021 | ||
Idun delårsrapport januari – september 2021 26 Nov 2021 | Idun delårsrapport januari - september 2021 | ||
Idun delårsrapport januari – juni 2021 31 Aug 2021 | Idun Delårsrapport Januari Juni 2021 | ||
Idun delårsrapport januari – mars 2021 28 May 2021 | Idun Delårsrapport Januari Mars 2021 | ||
| 2020 | |||
| Report | Presentation | Webcast | |
Idun årsredovisning 2020 05 Mar 2021 | Idun Årsredovisning 2020 | ||
Bokslutskommuniké januari – december 2020 03 Mar 2021 | Idun Bokslutskommuniké 2020 | ||
Idun delårsrapport januari - september 2020 25 Nov 2020 | Idun Delårsrapport Januari September 2020 | ||
Idun delårsrapport januari - juni 2020 31 Aug 2020 | Idun Delårsrapport Januari Juni 2020 | ||
Idun delårsrapport januari - mars 2020 20 May 2020 | Idun Delårsrapport Januari Mars 2020 | ||
Prior financial reports
Interim Financial Report January - September 2019
Download reportAnnual Report 2019
Download reportAnnual Report 2018
Download reportAnnual Report 2017
Download reportAnnual Report 2016
Download report