Company structure

Company Corp. ID No. Country Ownership Indirect ownership Acquired
Idun Industrier AB (publ) 556924-7009 SE mar-13
Stegaföretagen AB 556974-9517 SE 49% 49% aug-14
◦Prowash Sverige AB 556788-6402 SE 100% 49% aug-14
◦◦WashTec Sverige AB 556461-2447 SE 100% 49% aug-14
◦Formac Production AB 556601-9831 SE 100% 49% feb-17
◦◦Formac Oy 3450298-1 FI 100% 49% maj-24
◦◦Formac Tele Trading AS 974211645 NO 100% 49% nov-24
◦Prowash Oy 0792340-6 FI 96% 47% jun-17
◦BS Kemi Aktiebolag 556524-4760 SE 80% 39% okt-18
◦Högtrycksgruppen AB 559522-6472 SE 100% 49% jun-25
◦◦Alcon Högtryckstvättar Aktiebolag 556562-2940 SE 100% 49% apr-19
◦◦Prestec i Stockholm AB 559097-4217 SE 76% 37% jul-25
◦◦JoMi System AB 556884-0630 SE 90% 44% feb-26
◦LP Lastbilstvätt AB 556932-4550 SE 80% 39% jun-21
◦◦LP Lastbilstvätt Fastighets AB 559429-6310 SE 100% 39% apr-23
◦◦LP Lastbilstvätt Vara AB 556758-8651 SE 100% 39% jun-23
◦◦LP Lastbilstvätt Stockholm AB 559081-7515 SE 100% 39% mar-24
◦◦Kommanditbolag Östanvinden 3 969780-0242 SE 100% 39% okt-24
◦◦LP Lastbilstvätt Sundsvall AB 559144-3154 SE 100% 39% jan-25
◦Stega Skylt och Profil AB 559556-9442 SE 100% 49% dec-25
◦◦EcoSign skyltar i Sverige AB 556812-8721 SE 100% 49% jan-26
Idun Power Services AB 559005-4341 SE 90% 90% apr-15
◦EKAB Elkraftservice Aktiebolag 556379-8130 SE 90% 81% apr-15
Idun Attachments AB 559037-7650 SE 100% 100% dec-15
◦Intermercato AB 556417-8811 SE 84% 84% dec-15
◦◦T.I.G.E.R. SIA 40003333171 LV 100% 84% dec-15
◦◦Intermercato France SAS 530128396 FR 90% 76% dec-15
Idun Retail Services AB 559061-3773 SE 89% 89% maj-16
◦Better Business Sweden AB 556523-0157 SE 100% 89% feb-22
◦◦PreCont Bevakning AB 556856-8793 SE 100% 89% maj-16
◦◦PC Mystery Shopping AB 556708-2085 SE 100% 89% maj-16
◦Better Business AS 977034116 NO 100% 89% apr-17
◦◦Better Business Kompetanse AS 913422686 NO 100% 89% apr-17
Idun Agro AB 559114-6732 SE 95% 95% jun-17
◦Aktiebolaget Lennart Månsson International 556074-7585 SE 100% 95% jun-17
◦LMI Lager AB 556917-8188 SE 100% 95% jun-17
◦Norotec Holding AB 559104-3905 SE 65% 62% jun-19
◦◦Norotec AB 556777-1547 SE 100% 62% jun-19
◦Interagro Skog AB 556561-8203 SE 100% 95% okt-24
Idun Specialty Components AB 559115-3381 SE 96% 96% jun-17
◦R Kjellbergs Plast AB 556919-2700 SE 95% 91% jun-17
◦Idun Uno AB 559137-4755 SE 95% 91% dec-17
◦Idun Åsen AB 559309-6034 SE 95% 91% mar-21
Idun Woodcraft AB 559144-5761 SE 98% 98% feb-18
◦Sjöbergs Workbenches AB 556085-1825 SE 100% 98% feb-18
Idun Hydropower AB 559157-4818 SE 98% 98% jul-18
◦TURAB, Turbin- och Regulatorservice AB 556114-8643 SE 100% 98% jul-18
Idun Profile AB 559179-6080 SE 90% 90% nov-18
◦Prident Management AB 556487-8717 SE 100% 90% jan-19
◦◦Prident AB 556201-1261 SE 100% 90% jan-19
Idun Cleantech AB 559203-4143 SE 97% 97% apr-19
◦BIA Cleantech AB 556491-7002 SE 100% 97% maj-19
Idun Industrial Maintenance AB 559232-7901 SE 100% 100% dec-19
◦Ståthöga MA Teknik AB 556341-5297 SE 70% 70% jan-21
◦Stathoga AB 556657-2565 SE 100% 100% jan-21
Idun Mekaniska Komponenter AB 559288-7938 SE 96% 96% nov-20
◦Eugen Wiberger Aktiebolag 556183-5769 SE 86% 83% maj-21
◦◦Wiberger AS 931825038 NO 100% 83% jun-23
◦◦MEAB Stainless AB 556654-8672 SE 100% 83% nov-25
Idun Meta AB 559314-2937 SE 97% 97% apr-21
◦Culina Products AB 559315-2704 SE 90% 87% maj-21
◦◦Molins Rostfria AB 556743-8386 SE 100% 87% maj-21
◦◦Nordic Tech Industry AB 556672-9454 SE 100% 87% maj-21
◦◦Conscisco AB 556621-0430 SE 100% 87% maj-21
◦◦◦UAB Metalo Koncepcija 225858560 LT 90% 79% maj-21
◦◦Main Capital (H.K.) Limited 944780 HK 100% 87% maj-21
◦◦Maskinkonstruktioner i Göteborg Aktiebolag 556064-1929 SE 77% 67% maj-22
◦◦ElektroTermo AB 556312-0558 SE 92% 80% jan-23
◦◦UV tech AB 556663-2633 SE 92% 80% jan-23
◦◦Agrum AB 556470-7429 SE 92% 80% jan-23
Idun Proto AB 559314-2804 SE 100% 100% apr-21
◦P&L Nordic AB 556353-2521 SE 97% 97% jun-21
Idun Industrial Components AB 559342-0762 SE 98% 98% okt-21
◦2 B Best Business AB 556665-6855 SE 98% 96% dec-21
Idun Process Industry AB 559380-7539 SE 95% 95% maj-22
◦Triton Valsteknik AB 556523-9810 SE 100% 95% jul-22
◦◦TLI Industrihotell AB 559255-3662 SE 100% 95% jul-22
◦Löfman & Co Verkstad AB 556396-4708 SE 100% 95% jul-22
Idun Environmental Services AB 559383-6959 SE 91% 91% jun-22
◦ILEMA Miljöanalys Aktiebolag 556441-2491 SE 71% 65% jul-22
Idun Wood AB 559419-1636 SE 96% 96% jan-23
◦Fredahl Rydéns Holding AB 556828-7022 SE 76% 73% mar-23
◦◦Fredahl Aktiebolag 556217-5389 SE 100% 73% mar-23
◦◦◦Tommerup Heilskov ApS 52846714 DK 90% 65% mar-23
◦◦◦Trostrud-Freno AS 928909107 NO 95% 69% mar-23
◦◦Aktiv Byråservice i Stockholm AB 556631-7425 SE 100% 73% mar-23
◦◦Rydéns i Nybro Aktiebolag 556040-4419 SE 100% 73% mar-23
◦◦Fredahl Rydéns AB 556973-4758 SE 100% 73% mar-23
◦◦Trygga Begravningsbyrån i Stockholm AB 559282-5342 SE 100% 73% mar-23
◦◦ETERNAL MEMORIES AB 556984-9101 SE 100% 73% mar-23
◦◦Nilssons Trämanufaktur AB 556800-8279 SE 100% 73% mar-23
◦◦OÜ Barem 11883592 EE 75% 55% jul-25
◦◦◦Forsius Matusebüroo OÜ 12815960 EE 100% 55% jul-25
◦◦◦osaühing PUIDU TAAVET 10302662 EE 100% 55% jul-25
◦◦◦CR-Tukku Barem Oy 2565767-4 FI 100% 55% jul-25
Idun Fiber AB 559502-7508 SE 100% 100% okt-24
◦Trikåby Aktiebolag 556416-9471 SE 80% 80% dec-25
Idun Wood Machinery Services AB 559567-9043 SE 100% 100% dec-25
◦Mouldex Sweden AB 559045-0788 SE 90% 90% jan-26
Ovan uppgifter per 31 mars 2026