Shareholders
| Owner | Series A | Series B | Capital% | Votes% |
|---|---|---|---|---|
| Adam Samuelsson | 3,110,240 | 150,046 | 28.3% | 79.1% |
| Aristo Capital AG | 809,510 | 7.0% | 2.0% | |
| Alcur Fonder | 795,513 | 6.9% | 2.0% | |
| David Mindus | 717,060 | 6.2% | 1.8% | |
| Omar Alghanim | 631,790 | 5.5% | 1.6% | |
| Danske Invest | 594,013 | 5.2% | 1.5% | |
| Ulf Rosberg | 405,705 | 3.5% | 1.0% | |
| Luliem Capital AB | 396,691 | 3.4% | 1.0% | |
| Andra AP-fonden | 376,000 | 3.3% | 1.0% | |
| Avanza Pension | 369,148 | 3.2% | 0.9% | |
| Ten largest shareholders | 3,110,240 | 5,245,476 | 72.6% | 92.0% |
| Residual | 3,156,657 | 27.4% | 8.0% | |
| Total | 3,110,240 | 8,402,133 | 100.0% | 100.0% |
| Source Modular Finance AB, 03/31/2026 |